| Sign In | Join Free | My uabig.com |
|
Brand Name : KUOMAN
Model Number : KMRX200W
Place of Origin : China
MOQ : 1set
Supply Ability : 10000pcs/month
Price : USD1-100/pcs
Packaging Details : standard international carton packing
Delivery Time : general two weeks, more quantity based on exact quantity
Panel Dimensions : 115*98.5CM
Max Power : 200W
Peak Voltage : 18V
Current At Pmax : 8.34A(IMP)
Output Tolerance : ± 3%
Panel Efficiency : >=23%
| Power | Open-circuit (Voc/V) | Short-circuit (Isc/A) | Design Voltage (Vmp/V) | Max. Power Current (Imp/A) | Solar Panel Efficiency(%) | Product Architecture | Size (mm) |
|---|---|---|---|---|---|---|---|
| 100W | 21.9V | 5.75A | 19.2V | 5.5A | 24.20% | 7/9 layer | 918×580×2.5 |
| 120W | 22.6V | 6.93A | 19.2V | 6.63A | 24.20% | 7/9 layer | 1084×580×2.5 |
| 150W | 21.21V | 9.24A | 18V | 8.84A | 24.20% | 7/9 layer | 1020×764×2.5 |
| 180W | 21.21V | 11.1A | 18V | 10.61A | 24.20% | 7/9 layer | 1203×764×2.5 |
| 200W | 23.1V | 11.09A | 19.8V | 10.6A | 24.20% | 7/9 layer | 1316×764×2.5 |
| 250W | 22.5V | 13.89A | 19.2V | 13.28A | 24.20% | 7/9 layer | 1279×948×2.5 |
| 300W | 44.9V | 8.64A | 38.5V | 8.26A | 24.20% | 7/9 layer | 1618×948×2.5 |
| 350W | 44.54V | 9.87A | 37.9V | 9.44A | 24.20% | 7/9 layer | 1799×948×2.5 |
| 400W | 44.54V | 11.62A | 37.8V | 11.11A | 24.20% | 7/9 layer | 1771×1132×2.5 |
| 450W | 42.42V | 13.84A | 36.12V | 13.23A | 24.20% | 7/9 layer | 1977×1132×2.5 |
| 500W | 42.42V | 15.26A | 36.12V | 14.59A | 24.20% | 7/9 layer | 2164×1132×2.5 |
|
|
100W 210W IP68 Waterproof Flexible Solar Panel Thin Film Photovoltaic Panel for Travel and Housing Images |